Database › Gems
Gems
Stat bonus of each gem by tier.
| Gem | Stat | Tier 14 | Tier 13 | Tier 12 | Tier 11 | Tier 10 | Tier 9 | Tier 8 | Tier 7 | Tier 6 | Tier 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruby | ATK | 691.9% | 461.3% | 307.5% | 205% | 136.6% | 91.1% | 60.7% | 40.5% | 27% | 18% |
| Obsidian | ATK / DMG Boost | 684.9% / 1.4% | 454.8% / 1.3% | 301.5% / 1.2% | 199.5% / 1.1% | 131.6% / 1% | 86.6% / 0.9% | 56.7% / 0.8% | 37% / 0.7% | 24% / 0.6% | 15.5% / 0.5% |
| Topaz | SPD | 691.9% | 461.3% | 307.5% | 205% | 136.6% | 91.1% | 60.7% | 40.5% | 27% | 18% |
| Amethyst | SPD / Crit Rate | 684.9% / 2.8% | 454.8% / 2.6% | 301.5% / 2.4% | 199.5% / 2.2% | 131.6% / 2% | 86.6% / 1.8% | 56.7% / 1.6% | 37% / 1.4% | 24% / 1.2% | 15.5% / 1% |
| Sapphire | DEF | 691.9% | 461.3% | 307.5% | 205% | 136.6% | 91.1% | 60.7% | 40.5% | 27% | 18% |
| Moonstone | DEF / DMG Res | 684.9% / 1.4% | 454.8% / 1.3% | 301.5% / 1.2% | 199.5% / 1.1% | 131.6% / 1% | 86.6% / 0.9% | 56.7% / 0.8% | 37% / 0.7% | 24% / 0.6% | 15.5% / 0.5% |
| Emerald | HP | 691.9% | 461.3% | 307.5% | 205% | 136.6% | 91.1% | 60.7% | 40.5% | 27% | 18% |
| Amber | HP / Heal Boost | 684.9% / 5.6% | 454.8% / 5.2% | 301.5% / 4.8% | 199.5% / 4.4% | 131.6% / 4% | 86.6% / 3.6% | 56.7% / 3.2% | 37% / 2.8% | 24% / 2.4% | 15.5% / 2% |
ⓘ Gems with two stats show the second value after the slash.