Relics
1379 relics from the game catalog with rarity, element, main stat and set, plus 333 set bonuses.
| Name | Rarity | Stat | Element stat | Set | Base | Per star | Awakened |
|---|---|---|---|---|---|---|---|
Absolute ZeroIgnis | Mythic | HP | Water DMG Boost | Absolute Stillness | — | — | — |
Absurd RebellionHarpadia | Mythic | SPD | Dark DMG RES | Waiting for the Rebel Night | 46 | 9.2 | 184 |
Abyssal CageAeperis | Mythic | DMG Boost | Dark DMG RES | Evernight Dominion | — | — | — |
Abyssal CrownAethyris | Mythic | ATK | Water DMG Boost | Abyssal Lord | 58 | 11.6 | 232 |
Abyssal DiveHarpadia | Mythic | Block Rate | Dark DMG Boost | Night of the Deep | 0.05 | 0.01 | 0.2 |
Abyssfall MeteorAeperis | Mythic | SPD | Water DMG RES | Abyssal Reign | — | — | — |
Aeolian RefrainAethyris | Mythic | HP | Wind DMG RES | Halt of the Gale | — | — | — |
Aeolian WingsAethyris | Mythic | SPD | Wind DMG Boost | Halt of the Gale | 46 | 9.2 | 184 |
Aeolus's GazeAethyris · sheet name: Aeolus' Gaze | Mythic | SPD | Wind DMG RES | Hushed Tempest | 46 | 9.2 | 184 |
Aeolus's WheelAethyris · sheet name: Aeolus' Wheel | Mythic | DEF | Wind DMG RES | Skywind Hunt | 58 | 11.6 | 232 |
Aether CrystalAethyris | Mythic | DMG Boost | Water DMG Boost | Ocean's Origin | 0.03 | 0.005 | 10 |
Age of IceIgnis | Mythic | Block Efficiency | Water DMG RES | Frostnight Dream | — | — | — |
Agni's OathAethyris | Mythic | SPD | Fire DMG Boost | Wrath of the Sky | 46 | 9.2 | 184 |
Amulet of StillnessIgnis | Mythic | DEF | Water DMG RES | Absolute Stillness | — | — | — |
Apocalyptic HearthAethyris | Mythic | HP | Fire DMG RES | Pantheon's Twilight | 289 | 57.8 | 1,156 |
Aquaborn CradleVerdantglade | Mythic | Crit RES | Water DMG RES | Spring of Life's Flux | 0.05 | 0.01 | 0.2 |
Arcane PagodaLoong Haven | Mythic | Crit RES | Light DMG RES | Omnipresent Light | 0.05 | 0.01 | 0.2 |
Ark of OriginsAethyris | Mythic | DEF | Wind DMG RES | Hushed Tempest | 58 | 11.6 | 232 |
Ascension BoxLoong Haven | Mythic | Crit Rate | Water DMG Boost | Primordial Dawn | 0.05 | 0.01 | 0.2 |
Ashen SigilAethyris | Mythic | DEF | Fire DMG Boost | Pantheon's Twilight | — | — | — |
Ashen WrathAethyris | Mythic | Crit Rate | Fire DMG Boost | Skyfire Baptism | — | — | — |
Astral ZenithAethyris | Mythic | SPD | Dark DMG Boost | Wail of the Deep | — | — | — |
Astrolabe CosmosLoong Haven | Mythic | ATK | Dark DMG Boost | Endless Cycle | 0.13 | 0.025 | 0.5 |
Auroral VeilAethyris | Mythic | HP | Dark DMG RES | Wail of the Deep | — | — | — |
Avarice JugVerdantglade | Mythic | DEF | Dark DMG RES | Eternal Darkness | 64 | 12.8 | 256 |
Azure Diadem— | Mythic | Block Rate | Water DMG RES | — | — | — | — |
Azure RockerHarpadia · sheet name: Azure Horse Rocker | Mythic | ATK | Wind DMG RES | Before Fate Departs | 58 | 11.6 | 232 |
Bauhinia Crown— | Mythic | Accuracy | Dark DMG RES | — | — | — | — |
Binding TalismanIgnis | Mythic | Block Rate | Fire DMG RES | Heartfire Banquet | — | — | — |
Blazeforge CoreAeperis | Mythic | HP | Fire DMG Boost | Firstflame Pact | — | — | — |
Blazing Dream Ball— | Mythic | SPD | Fire DMG Boost | — | — | — | — |
Blazing HandHarpadia | Mythic | DEF | Fire DMG Boost | Chasing Sunwarmth | — | — | — |
Blazing PinionsIgnis | Mythic | SPD | Fire DMG Boost | Heartfire Banquet | — | — | — |
Blight BunnyHarpadia | Mythic | Block Efficiency | Dark DMG Boost | Waiting for the Rebel Night | — | — | — |
Blight CasketVerdantglade | Mythic | SPD | Dark DMG Boost | Eternal Darkness | 0.13 | 0.025 | 0.5 |
Boiler PointerHarpadia | Mythic | Crit Rate | Fire DMG Boost | Laughter Burns Like Fire | — | — | — |
Breaking BroadcastHarpadia | Mythic | HP | Dark DMG RES | Night of the Deep | — | — | — |
Bunny BalloonHarpadia | Mythic | SPD | Light DMG RES | The Brimming Golden Cup | — | — | — |
Bunny EggHarpadia | Mythic | DMG Boost | Light DMG Boost | The Brimming Golden Cup | — | — | — |
Calamity ChimeIgnis | Mythic | SPD | Dark DMG RES | Underlord's Favor | — | — | — |
Celestial Trigram ArrayLoong Haven | Mythic | DMG RES | Light DMG RES | Omnipresent Light | 0.03 | 0.005 | 0.1 |
Chalice of LightIgnis | Mythic | Crit RES | Light DMG Boost | Radiant Vow | — | — | — |
Clearmoon HoopAethyris | Mythic | SPD | Water DMG Boost | Moon in Water | — | — | — |
Clockwork ArcanumCinder Ridge | Mythic | HP | Dark DMG Boost | Eternal Darkness | 0.13 | 0.025 | 0.5 |
Clockwork ButterflyHarpadia · sheet name: Clockwork Butterfly Dream | Mythic | DEF | Wind DMG RES | Before Fate Departs | 0.13 | 0.025 | 0.5 |
Cloud CastleHarpadia | Mythic | HP | Water DMG RES | The Sea That Lingers | 289 | 57.8 | 1,156 |
Clown's GiftHarpadia | Mythic | SPD | Fire DMG RES | Laughter Burns Like Fire | — | — | — |
Colorful RealmHarpadia | Mythic | ATK | Light DMG Boost | Prismatic Trail | — | — | — |
Conch HavenHarpadia | Mythic | Crit Rate | Water DMG RES | Uncharted Depths | — | — | — |
Cosmic AxeLoong Haven | Mythic | DEF | Light DMG RES | Enlightened Light | — | — | — |
Cosmic NexusAethyris | Mythic | Crit DMG | Water DMG RES | Abyssal Lord | — | — | — |
Cosmic StarAethyris | Mythic | Accuracy | Wind DMG Boost | Hushed Tempest | — | — | — |
Cradle of WarIgnis | Mythic | HP | Fire DMG Boost | Infernal Abyss | — | — | — |
Crimson DominionLoong Haven | Mythic | ATK | Fire DMG Boost | Cinder Cataclysm | — | — | — |
Crimson FlamewellAeperis | Mythic | ATK | Fire DMG Boost | Firstflame Pact | — | — | — |
Crimson PortalIgnis | Mythic | DMG RES | Fire DMG Boost | Infernal Abyss | — | — | — |
Crystalwind WandAeperis | Mythic | Crit RES | Wind DMG RES | Windborne Echo | — | — | — |
Cursed Horn RelicIgnis | Mythic | ATK | Dark DMG Boost | Final Revelry | — | — | — |
Cycle of FateLoong Haven | Mythic | Block Rate | Dark DMG RES | The Wilds | 0.05 | 0.01 | 0.2 |
Cyclone GunlanceAethyris | Mythic | Crit Rate | Wind DMG Boost | Skywind Hunt | — | — | — |
Cyclone WingsAeperis | Mythic | ATK | Wind DMG Boost | Windborne Echo | — | — | — |
Darkstar OrganAethyris · sheet name: Dark Star Organ | Mythic | ATK | Dark DMG Boost | Evernight Cry | 58 | 11.6 | 232 |
Dawn's PrisonIgnis | Mythic | DEF | Light DMG RES | Radiant Vow | — | — | — |
Dawn's Revival ClarionIgnis | Mythic | HP | Wind DMG RES | Dawn's Revival | — | — | — |
Dawn's VerdictIgnis | Mythic | ATK | Light DMG Boost | Dawn's Absolution | — | — | — |
Demon CrucibleLoong Haven | Mythic | DMG Boost | Dark DMG Boost | Abyss Dominion | — | — | — |
Divine Codex VaultAqualis · sheet name: Divine Codex of the World | Mythic | HP | Light DMG RES | Omnipresent Light | 0.05 | 0.01 | 20 |
Divine GrimoireAethyris | Mythic | Crit Rate | Light DMG RES | Sacred Dawnlight | — | — | — |
Divine SunflareAethyris | Mythic | DMG Boost | Fire DMG RES | Wrath of the Sky | — | — | — |
Doll's HeartHarpadia · sheet name: Doll's Guardian Heart | Mythic | DEF | Wind DMG RES | A Wind for Wandering | 58 | 11.6 | 232 |
Doomsday ChronometerCinder Ridge | Mythic | SPD | Dark DMG RES | Eternal Darkness | 51 | 10.2 | 204 |
Dova's DevotionIgnis | Mythic | Crit RES | Fire DMG RES | Infernal Trove | — | — | — |
Draconic ClawHarpadia | Mythic | DEF | Dark DMG Boost | Nightmares Linger | — | — | — |
Dracowine JugLoong Haven | Mythic | SPD | Light DMG Boost | Enlightened Light | — | — | — |
Dragon JadeLoong Haven | Mythic | SPD | Water DMG Boost | Genesis Tide | — | — | — |
Dragon's LairHarpadia | Mythic | SPD | Dark DMG RES | Night of the Deep | 0.13 | 0.025 | 0.5 |
Dragonfire OrbAethyris · sheet name: Dragonflame Orb | Mythic | HP | Fire DMG RES | Wrath of the Sky | 289 | 57.8 | 1,156 |
Dragonheart InfernoVerdantglade | Mythic | HP | Fire DMG RES | Pyre of Dooming World | 0.13 | 0.025 | 0.5 |
Dreamy HorseHarpadia | Mythic | ATK | Dark DMG RES | Waiting for the Rebel Night | — | — | — |
Drowning MoonAethyris | Mythic | DMG RES | Water DMG RES | Moon in Water | — | — | — |
Ebonlotus MaceLoong Haven | Mythic | Crit RES | Dark DMG Boost | Abyss Dominion | — | — | — |
Elder Tortoise CharmAqualis | Mythic | HP | Water DMG Boost | Solaris Tide | 318 | 63.6 | 1,272 |
Elderflame PillarAeperis | Mythic | ATK | Fire DMG RES | Blazeborn Vanguard | — | — | — |
Ember EdgeAethyris | Mythic | ATK | Fire DMG Boost | Skyfire Baptism | — | — | — |
Ember RingbladeAeperis | Mythic | Block Efficiency | Fire DMG RES | Hellfire Conquest | — | — | — |
Ember SeparatorAeperis | Mythic | HP | Fire DMG RES | Blazeborn Vanguard | — | — | — |
Emperor's MajestyIgnis | Mythic | SPD | Fire DMG Boost | Infernal Trove | — | — | — |
Emperor's TombLoong Haven · sheet name: Emperors Tomb | Mythic | DMG RES | Light DMG RES | — | 0.03 | 0.005 | 0.1 |
Enlightenment's FruitVerdantglade · sheet name: Enlightenments Fruit | Mythic | DEF | Light DMG RES | Elysian Radiance | 64 | 12.8 | 256 |
Eonwood Remnant— | Mythic | Home Wood Yield Boost | Wind DMG Boost | — | — | — | — |
Eternal CaptiveIgnis | Mythic | ATK | Dark DMG RES | Eternal Damnation | — | — | — |
Eternal Gale WheelCinder Ridge · sheet name: Eternal Gate Wheel | Mythic | DEF | Wind DMG RES | Wind of Unchained Horizons | 0.13 | 0.025 | 0.5 |
Eternal SunAethyris · sheet name: Eternal Blazing Sun | Mythic | Crit RES | Light DMG RES | Sacred Dawnlight | 0.05 | 0.01 | 20 |
Ethereal DreamHarpadia | Mythic | DMG RES | Water DMG Boost | Uncharted Depths | — | — | — |
Everburn ThroneCinder Ridge | Mythic | ATK | Fire DMG Boost | Pyre of Dooming World | 58 | 11.6 | 232 |
Everfrost GleamIgnis | Mythic | DEF | Water DMG Boost | Frostnight Dream | — | — | — |
Everhope BannerAeperis | Mythic | DEF | Light DMG Boost | Sylvan Halo | — | — | — |
Evernight KnotIgnis | Mythic | SPD | Dark DMG Boost | Eternal Damnation | — | — | — |
Evernight OwlHarpadia · sheet name: Eternal Night Owl | Mythic | HP | Dark DMG Boost | Waiting for the Rebel Night | 289 | 57.8 | 1,156 |
Eye of the VoidHarpadia | Mythic | DMG RES | Dark DMG Boost | Nightmares Linger | — | — | — |
FairylandHarpadia | Mythic | ATK | Light DMG RES | Fateful Surprise | — | — | — |
Fallen SpearAethyris · sheet name: Fallen Divine Spear | Mythic | SPD | Light DMG Boost | Sacred Dawnlight | 46 | 9.2 | 184 |
Fallen Spirit CuirassIgnis | Mythic | DEF | Light DMG Boost | Radiant Vow | — | — | — |
Fate RevealerHarpadia | Mythic | Block Rate | Light DMG RES | Prismatic Trail | — | — | — |
Feathered GobletLoong Haven | Mythic | HP | Wind DMG RES | Primal Gale | — | — | — |
Fiend StoneLoong Haven | Mythic | DEF | Dark DMG RES | Endless Cycle | 0.13 | 0.025 | 0.5 |
Firefruit DragonHarpadia | Mythic | Block Efficiency | Fire DMG Boost | The Distant Flame | — | — | — |
Firewing SealAethyris | Mythic | DEF | Fire DMG RES | Skyfire Baptism | — | — | — |
Firstwind SaplingAeperis | Mythic | SPD | Wind DMG RES | Divineforged Gale | — | — | — |
Flameharvest ScytheAeperis | Mythic | Crit RES | Fire DMG Boost | Hellfire Conquest | — | — | — |
Flameseal PactAeperis | Mythic | DEF | Fire DMG RES | Firstflame Pact | — | — | — |
Flavor Bonanza— | Mythic | Home Treats Yield Boost | Wind DMG Boost | — | — | — | — |
Flora's LyreIgnis | Mythic | Crit Rate | Wind DMG RES | Dawn's Revival | — | — | — |
Flowing NebulaHarpadia | Mythic | ATK | Water DMG Boost | Sea Beneath the Sky | — | — | — |
Flying DreamHarpadia | Mythic | SPD | Fire DMG RES | The Distant Flame | — | — | — |
Fountain of FateAethyris | Mythic | SPD | Water DMG Boost | Abyssal Lord | — | — | — |
Frostbane EdgeIgnis | Mythic | DMG Boost | Water DMG Boost | Frostnight Dream | — | — | — |
Frostfinder PickaxeIgnis | Mythic | Block Rate | Water DMG Boost | Absolute Stillness | — | — | — |
Frostmoon ZitherAeperis | Mythic | Crit RES | Water DMG Boost | Ripple Chimes | — | — | — |
Frostrealm CrownIgnis | Mythic | Accuracy | Water DMG RES | Frostwyrm Aegis | — | — | — |
Frostspring EwerAeperis | Mythic | DEF | Water DMG RES | Harvest Jubilee | — | — | — |
Frostwyrm PendantIgnis | Mythic | ATK | Water DMG Boost | Frostwyrm Aegis | — | — | — |
Gale HeraldIgnis | Mythic | SPD | Wind DMG Boost | Zephyr's Relic | — | — | — |
Gale-Ritual StaffIgnis · sheet name: Vigorous Ritual Staff | Mythic | DMG RES | Wind DMG Boost | Zephyr's Relic | 0.03 | 0.005 | 0.1 |
Galeweaver CharmIgnis | Mythic | Block Rate | Wind DMG Boost | Vernal Anthem | — | — | — |
Genesis DewCinder Ridge | Mythic | Block Rate | Water DMG RES | Spring of Life's Flux | 0.05 | 0.01 | 0.2 |
Gilded CinderspikeAeperis | Mythic | DMG Boost | Fire DMG RES | Firstflame Pact | — | — | — |
Gilded SolIgnis | Mythic | Block Efficiency | Light DMG RES | Temporal Grace | — | — | — |
Glacial DominionIgnis | Mythic | DEF | Water DMG Boost | Frostwyrm Aegis | — | — | — |
Glacial ReverieIgnis | Mythic | SPD | Water DMG RES | Frostnight Dream | — | — | — |
Glacial ThroneAethyris | Mythic | ATK | Water DMG Boost | Moon in Water | — | — | — |
Glimmerwood SeedAeperis | Mythic | HP | Light DMG RES | Sylvan Halo | — | — | — |
Glyph of the TortoiseLoong Haven | Mythic | Crit RES | Water DMG RES | The Wilds | 0.05 | 0.01 | 0.2 |
Godfire AshbaneAeperis | Mythic | Crit Rate | Fire DMG Boost | Hellfire Conquest | — | — | — |
Godsmith Anvil— | Mythic | Home Gear Yield Rate | Fire DMG Boost | — | 0.1 | 0.02 | 0.4 |
Godwoven NightclothAeperis | Mythic | HP | Dark DMG RES | Umbral Weaver | — | — | — |
Golden Divine Tree— | Mythic | Home Wood Yield Boost | Light DMG RES | — | 0.1 | 0.02 | 0.4 |
Goldwind ShuttleAeperis | Mythic | DMG RES | Wind DMG Boost | Divineforged Gale | — | — | — |
Gorging WhaleHarpadia | Mythic | ATK | Water DMG Boost | The Sea That Lingers | — | — | — |
Groundhog DayHarpadia | Mythic | HP | Light DMG RES | Fateful Surprise | 289 | 57.8 | 1,156 |
Halberd of AnnihilationAethyris | Mythic | Accuracy | Dark DMG Boost | Night's Lament | — | — | — |
Hellbloom DelusionVerdantglade | Mythic | SPD | Fire DMG Boost | Pyre of Dooming World | 46 | 9.2 | 184 |
Hellbound GolemHarpadia | Mythic | ATK | Dark DMG RES | Nightmares Linger | — | — | — |
Hellhound's HowlIgnis | Mythic | ATK | Fire DMG RES | Infernal Trove | — | — | — |
Hellquake HammerAeperis | Mythic | DMG RES | Fire DMG RES | Hellfire Conquest | — | — | — |
Hero's Handbook— · sheet name: Heros Handbook | Mythic | EXP Gain Boost | Wind DMG Boost | — | 0.1 | 0.02 | 0.4 |
Holy VeilAethyris · sheet name: Holy Spirit Veil | Mythic | HP | Light DMG RES | Infinite Radiance | 289 | 57.8 | 1,156 |
Holy Wyrm's AegisIgnis | Mythic | DEF | Dark DMG RES | Underlord's Favor | — | — | — |
Horn of AbundanceVerdantglade | Mythic | DMG Boost | Light DMG Boost | Elysian Radiance | 0.03 | 0.005 | 0.1 |
Hurricane FistHarpadia · sheet name: Charged Hurricane Fist | Mythic | HP | Wind DMG Boost | Wind of Departure | 289 | 57.8 | 1,156 |
Hurricane WardAeperis | Mythic | DEF | Wind DMG Boost | Windborne Echo | — | — | — |
Ignis OculusCinder Ridge | Mythic | DEF | Fire DMG RES | Pyre of Dooming World | 0.13 | 0.025 | 0.5 |
Immortal AgonyIgnis | Mythic | DMG Boost | Dark DMG Boost | Eternal Damnation | — | — | — |
Imperial CrownLoong Haven | Mythic | HP | Light DMG RES | Enlightened Light | — | — | — |
Impish Basket— | Mythic | ATK | Fire DMG RES | — | — | — | — |
Imprisoned WraithIgnis | Mythic | Accuracy | Dark DMG RES | Final Revelry | — | — | — |
Infernal OverlordIgnis | Mythic | ATK | Dark DMG Boost | Underlord's Favor | — | — | — |
Inferno ShakerAeperis | Mythic | SPD | Fire DMG Boost | Blazeborn Vanguard | — | — | — |
Infinite ClawHarpadia · sheet name: Infinite Claw Machine | Mythic | DEF | Light DMG Boost | Fateful Surprise | 58 | 11.6 | 232 |
Infinity Hourglass— | Mythic | Home Chrono Sand Yield Boost | Dark DMG Boost | — | 0.1 | 0.02 | 0.4 |
Inspirational Poms— | Mythic | HP | Wind DMG RES | — | — | — | — |
Jadeflow GateAeperis | Mythic | ATK | Water DMG RES | Ripple Chimes | — | — | — |
Jelly SwivelHarpadia | Mythic | HP | Water DMG RES | Sea Beneath the Sky | — | — | — |
Jet FlierHarpadia | Mythic | Crit RES | Wind DMG RES | A Wind for Wandering | — | — | — |
Jolly JigHarpadia | Mythic | SPD | Light DMG RES | Prismatic Trail | — | — | — |
Jubilant StarHarpadia | Mythic | ATK | Wind DMG RES | Wind of Departure | — | — | — |
Kui Thunderpulse DrumLoong Haven · sheet name: Kui Ox Thunder Drum | Mythic | Crit RES | Wind DMG RES | Primal Gale | 0.05 | 0.01 | 0.2 |
Land's TapestryLoong Haven | Mythic | HP | Water DMG RES | Solaris Tide | 318 | 63.6 | 1,272 |
Lava TinheartHarpadia | Mythic | HP | Fire DMG Boost | The Distant Flame | — | — | — |
Leyline Rock— | Mythic | Home Stone Yield Boost | Fire DMG RES | — | — | — | — |
Life ElixirAethyris · sheet name: Lifeblood Elixir | Mythic | HP | Water DMG RES | Abyssal Lord | 289 | 57.8 | 1,156 |
Loong Flame AegisLoong Haven | Mythic | HP | Fire DMG RES | Cosmic Forge | 289 | 57.8 | 1,156 |
Lucky Statue— | Mythic | Dungeon: 2× Rating Reward Rate | Light DMG Boost | — | 0.1 | 0.02 | 0.4 |
Lunar AuthorityIgnis | Mythic | HP | Light DMG RES | Temporal Grace | — | — | — |
Lunar PlumeIgnis | Mythic | SPD | Light DMG RES | Dawn's Absolution | — | — | — |
Lunar Pursuit BowVerdantglade | Mythic | DEF | Wind DMG RES | Wind of Unchained Horizons | 64 | 12.8 | 256 |
Maelstrom CoreAqualis | Mythic | Accuracy | Water DMG Boost | Solaris Tide | 0.05 | 0.01 | 0.2 |
Magic FortressAethyris | Mythic | DEF | Light DMG RES | Infinite Radiance | 58 | 11.6 | 232 |
Magma GargoyleIgnis | Mythic | DEF | Fire DMG RES | Infernal Abyss | — | — | — |
Magmathorn SignetIgnis | Mythic | SPD | Fire DMG Boost | Heartfire Banquet | — | — | — |
Maneki Neko— | Mythic | Home currency Yield Boost | Light DMG Boost | — | — | — | — |
Mariner's SpiritHarpadia | Mythic | DMG Boost | Water DMG Boost | The Sea That Lingers | — | — | — |
Martial SovereignLoong Haven | Mythic | Crit DMG | Dark DMG RES | Abyss Dominion | — | — | — |
Melodic Universe— | Mythic | DMG RES | Water DMG RES | — | — | — | — |
Merry GalaHarpadia | Mythic | DEF | Fire DMG RES | The Distant Flame | — | — | — |
Midnight FeathersAethyris | Mythic | DEF | Dark DMG RES | Wail of the Deep | — | — | — |
Midnight TrainHarpadia | Mythic | DEF | Dark DMG Boost | Night of the Deep | — | — | — |
Midsummer WaltzHarpadia | Mythic | Accuracy | Fire DMG Boost | Laughter Burns Like Fire | — | — | — |
Minstrel's EchoIgnis | Mythic | DEF | Wind DMG Boost | Vernal Anthem | — | — | — |
Miracle TimeHarpadia | Mythic | SPD | Water DMG Boost | Uncharted Depths | — | — | — |
Mirthful FlowHarpadia | Mythic | DEF | Water DMG Boost | Sea Beneath the Sky | — | — | — |
Mistfall Lantern— | Mythic | SPD | Fire DMG Boost | — | — | — | — |
Mocker's MaskHarpadia | Mythic | Accuracy | Light DMG Boost | Fateful Surprise | — | — | — |
Molten ChaliceIgnis | Mythic | HP | Fire DMG RES | Heartfire Banquet | — | — | — |
Monument of RuinIgnis | Mythic | DEF | Fire DMG RES | Infernal Abyss | — | — | — |
Moonlit SlumberAeperis | Mythic | Crit DMG | Light DMG RES | Divine Repose | — | — | — |
Moonspirit StatueAeperis | Mythic | SPD | Light DMG Boost | Sylvan Halo | — | — | — |
Moonwater AstrolabeAeperis | Mythic | DMG Boost | Water DMG Boost | Harvest Jubilee | — | — | — |
Motor SteedHarpadia | Mythic | HP | Wind DMG Boost | A Wind for Wandering | — | — | — |
Mystic Yin-Yang MirrorLoong Haven | Mythic | Accuracy | Dark DMG Boost | — | 0.05 | 0.01 | 0.2 |
Netherlord SeedAeperis | Mythic | DEF | Dark DMG RES | Umbral Weaver | — | — | — |
Netherlord's LamentAethyris | Mythic | SPD | Dark DMG RES | Night's Lament | — | — | — |
Nightfall CrownAeperis · sheet name: Nightfall Train | Mythic | SPD | Dark DMG Boost | Evernight Dominion | 58 | 11.6 | 232 |
Nightmare EffigyAeperis | Mythic | HP | Dark DMG Boost | Midnight Silhouette | — | — | — |
Nightshade Steed ArmorAethyris | Mythic | DEF | Dark DMG RES | Evernight Cry | — | — | — |
Nightshade TwinbladeAethyris | Mythic | Crit DMG | Dark DMG Boost | Evernight Cry | — | — | — |
Nimbus ConchAethyris | Mythic | SPD | Water DMG RES | Ocean's Origin | — | — | — |
Nymph's Sword HiltVerdantglade · sheet name: Nymphs Sword Hilt | Mythic | Crit Rate | Water DMG Boost | Spring of Life's Flux | 0.05 | 0.01 | 0.2 |
Oblivion RequiemAethyris | Mythic | DMG Boost | Dark DMG Boost | Night's Lament | — | — | — |
Ocean-Go-RoundHarpadia | Mythic | SPD | Water DMG RES | The Sea That Lingers | — | — | — |
Oceanbinder's SealLoong Haven | Mythic | DEF | Water DMG RES | Solaris Tide | 60 | 12 | 240 |
Oceanlord GazeAeperis | Mythic | HP | Water DMG Boost | Abyssal Reign | — | — | — |
Ode of the DoomedAethyris | Mythic | Crit DMG | Fire DMG RES | Skyfire Baptism | — | — | — |
Oracle CodexAethyris | Mythic | ATK | Light DMG Boost | Fate's Radiance | — | — | — |
Organ SongHarpadia · sheet name: Joyful Organ Song | Mythic | SPD | Wind DMG Boost | A Wind for Wandering | 46 | 9.2 | 184 |
Pantheon's DelightIgnis | Mythic | HP | Dark DMG Boost | Final Revelry | — | — | — |
Pelican's MawHarpadia | Mythic | ATK | Fire DMG RES | Laughter Burns Like Fire | — | — | — |
Petty AngerHarpadia | Mythic | HP | Fire DMG Boost | Chasing Sunwarmth | — | — | — |
Philosopher's Stone— · sheet name: Philosophers Stone | Mythic | Home Stone Yield Boost | Water DMG Boost | — | 0.1 | 0.02 | 0.4 |
Pinnacle RadianceCinder Ridge | Mythic | Crit DMG | Light DMG Boost | Elysian Radiance | 0.08 | 0.015 | 0.3 |
Popcorn MakerHarpadia | Mythic | ATK | Fire DMG RES | Chasing Sunwarmth | 58 | 11.6 | 232 |
Primal BlueprintIgnis | Mythic | ATK | Water DMG RES | Absolute Stillness | — | — | — |
Primal Forge— | Mythic | Home Raw Ore Yield Boost | Fire DMG Boost | — | 0.1 | 0.02 | 0.4 |
Primal Gem— | Mythic | Gem Drop Rate | Light DMG RES | — | 0.1 | 0.02 | 0.4 |
Prime DynamoCinder Ridge | Mythic | ATK | Light DMG RES | Elysian Radiance | 64 | 12.8 | 256 |
Primordial ChronicleLoong Haven | Mythic | SPD | Wind DMG Boost | Primal Gale | — | — | — |
Primordial GourdLoong Haven | Mythic | ATK | Wind DMG Boost | Primordial Dawn | 0.13 | 0.025 | 0.5 |
Primordial SkybreakerLoong Haven | Mythic | Crit DMG | Wind DMG Boost | Primal Gale | — | — | — |
Primordial StatueAeperis | Mythic | ATK | Light DMG Boost | Prismatic Legacy | — | — | — |
Prismatic EdgeAeperis | Mythic | HP | Water DMG Boost | Ripple Chimes | — | — | — |
Prismflare NebulaAeperis | Mythic | DEF | Light DMG RES | Prismatic Legacy | — | — | — |
Prismite RumblerAeperis | Mythic | DEF | Fire DMG Boost | Blazeborn Vanguard | — | — | — |
Proof of ConquestHarpadia | Mythic | DMG RES | Light DMG Boost | The Brimming Golden Cup | — | — | — |
Pyrocycle SigilAqualis | Mythic | SPD | Fire DMG Boost | Cosmic Forge | 0.13 | 0.025 | 0.5 |
Quintessence Vial— | Mythic | Home Battle Essence Yield Boost | Dark DMG RES | — | 0.1 | 0.02 | 0.4 |
Radiant HemAethyris · sheet name: Radiant Helm | Mythic | SPD | Light DMG RES | Fate's Radiance | 46 | 9.2 | 184 |
Radiant RebirthAethyris | Mythic | HP | Light DMG RES | Fate's Radiance | 289 | 57.8 | 1,156 |
Radiant WingsIgnis | Mythic | SPD | Light DMG Boost | Temporal Grace | — | — | — |
RagnarökAethyris · sheet name: Ragnarok | Mythic | DMG RES | Fire DMG RES | Pantheon's Twilight | 0.03 | 0.005 | 10 |
Raincaller HornAeperis | Mythic | ATK | Water DMG RES | Harvest Jubilee | — | — | — |
Ram's BurnHarpadia | Mythic | DMG RES | Fire DMG RES | Chasing Sunwarmth | — | — | — |
Reliquary of ValorIgnis | Mythic | ATK | Light DMG RES | Radiant Vow | — | — | — |
Resplendent MeteorAeperis | Mythic | DEF | Light DMG RES | Divine Repose | — | — | — |
Runeshade SteleAeperis | Mythic | Block Efficiency | Dark DMG Boost | Midnight Silhouette | — | — | — |
Sacred CrystalveilAeperis | Mythic | Block Rate | Light DMG Boost | Divine Repose | — | — | — |
Sanctified Essence— | Mythic | Destiny Fruit Growth SPD | Wind DMG Boost | — | 0.1 | 0.02 | 0.4 |
Sandfall SarcophagusCinder Ridge | Mythic | DEF | Water DMG Boost | Spring of Life's Flux | 64 | 12.8 | 256 |
Scales of JudgmentIgnis | Mythic | Crit Rate | Light DMG Boost | Dawn's Absolution | 0.05 | 0.01 | 0.2 |
Scales of OrderCinder Ridge | Mythic | HP | Wind DMG Boost | Wind of Unchained Horizons | 318 | 63.6 | 1,272 |
Sealed SpellstoneAeperis | Mythic | SPD | Dark DMG RES | Midnight Silhouette | — | — | — |
Seaspirit WardAeperis | Mythic | SPD | Water DMG RES | Ripple Chimes | — | — | — |
Seawarden CoreLoong Haven | Mythic | ATK | Water DMG Boost | Genesis Tide | — | — | — |
Serpentine ScepterAethyris | Mythic | ATK | Water DMG Boost | Ocean's Origin | — | — | — |
Seven Stars LampLoong Haven | Mythic | DEF | Wind DMG RES | The Wilds | 0.13 | 0.025 | 0.5 |
Seven-Feathered FanLoong Haven · sheet name: Yuxu Seven Plume Fan | Mythic | Block Rate | Fire DMG Boost | Cinder Cataclysm | 0.05 | 0.01 | 0.2 |
Shadowink CasketAeperis | Mythic | Crit Rate | Dark DMG Boost | Umbral Weaver | — | — | — |
Shadowlion KeystoneAeperis | Mythic | ATK | Dark DMG Boost | Umbral Weaver | — | — | — |
Shadowmask TotemAeperis | Mythic | DEF | Dark DMG Boost | Evernight Dominion | — | — | — |
Shadowveil KeyAeperis | Mythic | ATK | Dark DMG RES | Evernight Dominion | — | — | — |
Sharkfang GunHarpadia | Mythic | DMG Boost | Wind DMG Boost | Wind of Departure | — | — | — |
